Enable measuring without any wire. Realtime monitoring of measuring points or product anywhere, anytime from one place.
Tablet / SmartPhone Android 6.0 and higher
Realtime monitoring of your measuring processes of your factories, lines, operations, products down to measuring point details.
Due to the Cloud Solution you have your data available anywhere, anytime, all the time. Streaming to your server or Integration with your ERP system ready.
Real time measuring. Online management and data collection. Measuring data tracking down to measuring point.
Central quality and stability of measuring processes, management of workplaces, operators, products or measuring points.
Wirelessly, fully automatic, simultaneously, irrespective number of products, operation, production lines and workshopfloors. Both locally and remotely.
Automatic protocol generation, approved deviation tracking. Charts, data analysing and reporting.
Quality and stability process management based on pre-defined values.
Third party measuring instruments support. Cloud solution available anywhere.
Integration to your ERP system by data migration.
Customer support 24/7. Online help, phone, email or chat.
Supported Instruments
Manufacturer | Model | Measuring tool | Compatibility | without VAT | |
---|---|---|---|---|---|
Sylvac | 810.1506 | S_Cal EVO BT 150mm, rect. depth rod | |||
Sylvac | 810.1526 | S_Cal EVO BT 200mm, rect. depth rod | |||
Sylvac | 810.1536 | S_Cal EVO BT 300mm, no depth rod | |||
Sylvac | 810.1546 | S_Cal_EVO BT 300mm form E | |||
Sylvac | 810.1556 | S_Cal_EVO BT 300mm form B | |||
Sylvac | 810.1558 | S_Cal_EVO BT 500mm form B | |||
Sylvac | 810.1600 | S_Cal_EVO BT IG (inside groove) 150mm, rect. depth rod | |||
Sylvac | 810.1601 | S_Cal_EVO BT PJ (point jaws) 150mm, rect. depth rod | |||
Sylvac | 810.1602 | S_Cal EVO BT EG (external groove) 150mm, rect. depth rod | |||
Sylvac | 810.9506 | S_Cal EVO BT µm 150mm, rect. depth rod | |||
Sylvac | 811.1404 | UL4 BT caliper 400mm | Q1 2018 | ||
Sylvac | 811.1406 | UL4 BT caliper 600mm | Q1 2018 | ||
Sylvac | 811.1410 | UL4 BT caliper 1000mm | Q1 2018 | ||
Sylvac | 811.1415 | UL4 BT caliper 1500mm | Q1 2018 | ||
Sylvac | 811.1420 | UL4 BT caliper 2000mm | Q1 2018 | ||
Sylvac | 811.1425 | UL4 BT caliper 2500mm | Q1 2018 | ||
Sylvac | 811.1430 | UL4 BT caliper 3000mm | Q1 2018 | ||
Sylvac | 811.6100 | ULV4 BT depth gauge 1000mm | Q1 2018 | ||
Sylvac | 811.6150 | ULV4 BT depth gauge 1500mm | Q1 2018 | ||
Sylvac | 811.8040 | ULH4 BT universal instrument 400mm | Q1 2018 | ||
Sylvac | 811.8060 | ULH4 BT universal instrument 600mm | Q1 2018 | ||
Sylvac | 811.8100 | ULH4 BT universal instrument 1000mm | Q1 2018 | ||
Sylvac | 811.8150 | ULH4 BT universal instrument 1500mm | Q1 2018 | ||
Sylvac | 811.8200 | ULH4 BT universal instrument 2000mm | Q1 2018 | ||
Sylvac | 811.8250 | ULH4 BT universal instrument 2500mm | Q1 2018 | ||
Sylvac | 811.8300 | ULH4 BT universal instrument 3000mm | Q1 2018 | ||
Sylvac | 814.1510 | ULD4 BT linear scale 1000mm | Q1 2018 | ||
Sylvac | 814.1515 | ULD4 BT linear scale 1500mm | Q1 2018 | ||
Sylvac | 814.1520 | ULD4 BT linear scale 2000mm | Q1 2018 | ||
Sylvac | 814.1525 | ULD4 BT linear scale 2500mm | Q1 2018 | ||
Sylvac | 814.1530 | ULD4 BT linear scale 3000mm | Q1 2018 | ||
Sylvac | 803.0306 | S_MIKE_PRO BT 0-30mm V2 IP67 | Q1 2018 | ||
Sylvac | 903.0606 | S_MIKE_PRO BT 30-66mm IP67SIS | Q1 2018 | ||
Sylvac | 903.1006 | S_MIKE_PRO BT 66-102mm IP67 | Q1 2018 | ||
Sylvac | 812.1601 | S_Depth EVO BT TJ (two fixed measuring jaws) 200mm | Q1 2018 | ||
Sylvac | 812.1603 | S_Depth EVO BT TJ (two fixed measuring jaws) 300mm | Q1 2018 | ||
Sylvac | 812.1605 | S_Depth EVO BT TJ (two fixed measuring jaws) 500mm | Q1 2018 | ||
Sylvac | 812.1611 | S_Depth EVO BT SF (shortcut measuring face) 200mm | Q1 2018 | ||
Sylvac | 812.1613 | S_Depth EVO BT SF (shortcut measuring face) 300mm | Q1 2018 | ||
Sylvac | 812.1615 | S_Depth EVO BT SF (shortcut measuring face) 500mm | Q1 2018 | ||
Sylvac | 812.1621 | S_Depth EVO BT RP (rotary pin) 200mm | Q1 2018 | ||
Sylvac | 812.1623 | S_Depth EVO BT RP (rotary pin) 300mm | Q1 2018 | ||
Sylvac | 812.1625 | S_Depth EVO BT RP (rotary pin) 500mm | Q1 2018 | ||
Sylvac | 820.1706 | Protractor (with 200mm scale) versions BT | Q1 2018 | ||
Sylvac | 805.6301 | S_Dial WORK BT 12.5/0.001 | Q1 2018 | ||
Sylvac | 805.6306 | S_Dial WORK Nano BT 12.5/0.0001 | Q1 2018 | ||
Sylvac | 805.6307 | S_Dial WORK Analog Nano BT 12.5/0.0001mm | Q1 2018 | ||
Sylvac | 805.6501 | S_Dial WORK BT 25/0.001 | Q1 2018 | ||
Sylvac | 805.6506 | S_Dial WORK NANO BT 25/0.0001 | Q1 2018 | ||
Sylvac | 805.6507 | S_Dial WORK ANALOG NANO BT 25/0.0001 | Q1 2018 | ||
Sylvac | 805.6621 | S_Dial WORK BT 50/0.001 | Q1 2018 | ||
Sylvac | 805.6661 | S_Dial WORK BT 100/0.001 | Q1 2018 | ||
Sylvac | 950.6006 | Bore gauge XT3D BT Ø 2-2.5mm including ring | Q1 2018 | ||
Sylvac | 950.6007 | Bore gauge XT3D BT Ø 2.5-3mm including ring | Q1 2018 | ||
Sylvac | 950.6008 | Bore gauge XT3D BT Ø 3-4mm including ring | Q1 2018 | ||
Sylvac | 950.6009 | Bore gauge XT3D BT Ø 4-5mm including ring | Q1 2018 | ||
Sylvac | 950.6010 | Bore gauge XT3D BT Ø 5-6mm including ring | Q1 2018 | ||
Sylvac | 950.6011 | Bore gauge XT3D BT Ø 6-8mm including ring | Q1 2018 | ||
Sylvac | 950.6012 | Bore gauge XT3D BT Ø 8-10mm including ring | Q1 2018 | ||
Sylvac | 950.6013 | Bore gauge XT3D BT Ø 10-12.5mm including ring | Q1 2018 | ||
Sylvac | 950.6014 | Bore gauge XT3D BT Ø 12.5-16mm including ring | Q1 2018 | ||
Sylvac | 950.6015 | Bore gauge XT3D BT Ø 16-20mm including ring | Q1 2018 | ||
Sylvac | 950.6016 | Bore gauge XT3D BT Ø 20-25mm including ring | Q1 2018 | ||
Sylvac | 950.6017 | Bore gauge XT3D BT Ø 25-35mm including ring | Q1 2018 | ||
Sylvac | 950.6018 | Bore gauge XT3D BT Ø 35-50mm including ring | Q1 2018 | ||
Sylvac | 950.6019 | Bore gauge XT3D BT Ø 50-65mm including ring | Q1 2018 | ||
Sylvac | 950.6020 | Bore gauge XT3D BT Ø 65-80mm including ring | Q1 2018 | ||
Sylvac | 950.6021 | Bore gauge XT3D BT Ø 80-100mm including ring | Q1 2018 | ||
Sylvac | 950.6022 | Bore gauge XT3D BT Ø 100-125mm including ring | Q1 2018 | ||
Sylvac | 950.6023 | Bore gauge XT3D BT Ø 125-150mm including ring | Q1 2018 | ||
Sylvac | 950.6024 | Bore gauge XT3D BT Ø 150-175mm including ring | Q1 2018 | ||
Sylvac | 950.6025 | Bore gauge XT3D BT Ø 175-200mm including ring | Q1 2018 | ||
Sylvac | 950.6026 | Bore gauge XT3D BT Ø 200-225mm including ring | Q1 2018 | ||
Sylvac | 950.6027 | Bore gauge XT3D BT Ø 225-250mm including ring | Q1 2018 | ||
Sylvac | 950.6028 | Bore gauge XT3D BT Ø 250-275mm including ring | Q1 2018 | ||
Sylvac | 950.6029 | Bore gauge XT3D BT Ø 275-300mm including ring | Q1 2018 | ||
Sylvac | 954.6006 | Pistol bore gauge XT3H BT Ø 2-2.5mm including ring | Q1 2018 | ||
Sylvac | 954.6007 | Pistol bore gauge XT3H BT Ø 2.5-3mm including ring | Q1 2018 | ||
Sylvac | 954.6008 | Pistol bore gauge XT3H BT Ø 3-4mm including ring | Q1 2018 | ||
Sylvac | 954.6009 | Pistol bore gauge XT3H BT Ø 4-5mm including ring | Q1 2018 | ||
Sylvac | 954.6010 | Pistol bore gauge XT3H BT Ø 5-6mm including ring | Q1 2018 | ||
Sylvac | 954.6011 | Pistol bore gauge XT3H BT Ø 6-8mm including ring | Q1 2018 | ||
Sylvac | 954.6012 | Pistol bore gauge XT3H BT Ø 8-10mm including ring | Q1 2018 | ||
Sylvac | 954.6013 | Pistol bore gauge XT3H BT Ø 10-12.5mm including ring | Q1 2018 | ||
Sylvac | 954.6014 | Pistol bore gauge XT3H BT Ø 12.5-16mm including ring | Q1 2018 | ||
Sylvac | 954.6015 | Pistol bore gauge XT3H BT Ø 16-20mm including ring | Q1 2018 | ||
Sylvac | 954.6016 | Pistol bore gauge XT3H BT Ø 20-25mm including ring | Q1 2018 | ||
Sylvac | 954.6017 | Pistol bore gauge XT3H BT Ø 25-35mm including ring | Q1 2018 | ||
Sylvac | 954.6018 | Pistol bore gauge XT3H BT Ø 35-50mm including ring | Q1 2018 | ||
Sylvac | 954.6019 | Pistol bore gauge XT3H BT Ø 50-65mm including ring | Q1 2018 | ||
Sylvac | 954.6020 | Pistol bore gauge XT3H BT Ø 65-80mm including ring | Q1 2018 | ||
Sylvac | 954.6021 | Pistol bore gauge XT3H BT Ø 80-100mm including ring | Q1 2018 | ||
Sylvac | 954.6022 | Pistol bore gauge XT3H BT Ø 100-125mm including ring | Q1 2018 | ||
Sylvac | 954.6023 | Pistol bore gauge XT3H BT Ø 125-150mm including ring | Q1 2018 | ||
Sylvac | 954.6024 | Pistol bore gauge XT3H BT Ø 150-175mm including ring | Q1 2018 | ||
Sylvac | 954.6025 | Pistol bore gauge XT3H BT Ø 175-200mm including ring | Q1 2018 | ||
Sylvac | 954.6026 | Pistol bore gauge XT3H BT Ø 200-225mm including ring | Q1 2018 | ||
Sylvac | 954.6027 | Pistol bore gauge XT3H BT Ø 225-250mm including ring | Q1 2018 | ||
Sylvac | 954.6028 | Pistol bore gauge XT3H BT Ø 250-275mm including ring | Q1 2018 | ||
Sylvac | 954.6029 | Pistol bore gauge XT3H BT Ø 275-300mm including ring | Q1 2018 |
Tablet / SmartPhone Android 6.0 and higher
Administration of the system